Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 50 | 18 | 17 | 15 | 126 | 109 | 24 | 6 | 9 | 9 | 56 | 57 | 26 | 12 | 8 | 6 | 70 | 52 |
|---|
| Exhibition | 23 | 10 | 7 | 6 | 59 | 56 | 10 | 5 | 2 | 3 | 33 | 22 | 13 | 5 | 5 | 3 | 26 | 34 |
|---|
| Tournament | 21 | 16 | 4 | 1 | 76 | 17 | 12 | 9 | 2 | 1 | 40 | 8 | 9 | 7 | 2 | 0 | 36 | 9 |
|---|
| Overall | 94 | 44 | 28 | 22 | 261 | 182 | 46 | 20 | 13 | 13 | 129 | 87 | 48 | 24 | 15 | 9 | 132 | 95 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB Girls | 11 | 10 | 1 | 0 | 45 | 8 | 7 | 7 | 0 | 0 | 26 | 2 | 4 | 3 | 1 | 0 | 19 | 6 |
|---|
| U15BB Girls | 11 | 9 | 2 | 0 | 37 | 14 | 7 | 6 | 1 | 0 | 19 | 9 | 4 | 3 | 1 | 0 | 18 | 5 |
|---|
| U18 B Girls | 11 | 9 | 1 | 1 | 44 | 16 | 3 | 2 | 0 | 1 | 16 | 4 | 8 | 7 | 1 | 0 | 28 | 12 |
|---|
| U11B Girls | 9 | 3 | 3 | 3 | 26 | 17 | 2 | 1 | 0 | 1 | 8 | 0 | 7 | 2 | 3 | 2 | 18 | 17 |
|---|
| U11 HL Girls | 6 | 1 | 5 | 0 | 7 | 17 | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| U11 LL Boys Green | 5 | 2 | 2 | 1 | 24 | 19 | 3 | 1 | 1 | 1 | 17 | 13 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| U13 HL Girls | 5 | 0 | 4 | 1 | 5 | 18 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| U18C Girls | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| U11 LL Boys White | 4 | 2 | 2 | 0 | 17 | 15 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| U15 LL Boys | 4 | 2 | 1 | 1 | 14 | 11 | 3 | 1 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U9 LL Boys Silver | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 LL Boys White | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| U15C Girls | 3 | 1 | 0 | 2 | 8 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| U18 LL Boys Green | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U13 LL Boys Green | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| U18 LL Boys White | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U9 LL Boys Green | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Boys White | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 HL Girls Green | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Boys Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Stars | 5 | 1 | 3 | 1 | 18 | 20 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Ilderton | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| London | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Woodstock | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Barrie Sharks | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Etobicoke Dolphins | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron Heat | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Huron Heat BB | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron Heat C | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Lambeth Lancers LL1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Lancers LL2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lambton Shores Predators Black | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Red | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| St. Marys | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| St. Marys Rock C | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| St. Thomas | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Thamesford Attack Yellow | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Arena | 34 | 11 | 11 | 12 | 89 | 79 | 34 | 11 | 11 | 12 | 89 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth Arena | 4 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| East Elgin Community Complex | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Tribute CC - Main | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Belmont | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| East Elgin (EastLink) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Komoka | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Lambeth | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| North Middlesex Arena | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Sarnia PASA (Rink 1) | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|